<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>Centre for Longitudinal Studies | NEWS</title>
		<link>http://www.cls.ioe.ac.uk</link>
		<description>Centre for Longitudinal Studies | NEWS</description>
		<language>en-gb</language>
		<copyright>Copyright Centre for Longitudinal Studies 2013.</copyright>
		<lastBuildDate>Fri, 24 May 2013 08:00:37 GMT</lastBuildDate>
		<ttl>60</ttl>
		
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2601</guid>
					<title><![CDATA[Reading and maths ability at age seven linked to higher income in adulthood]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2601&objectType=news&objectTitle=Reading%2band%2bmaths%2bability%2bat%2bage%2bseven%2blinked%2bto%2bhigher%2bincome%2bin%2badulthood&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Children with stronger reading and maths skills at age seven are more likely to earn higher wages in later life, according to new research using data from the <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=724&amp;sitesectiontitle=Welcome+to+the+1958+National+Child+Development+Study" target="_blank">1958 National Child Development Study</a>.&nbsp;&nbsp;</p>
]]></description> 
					<pubdate>Wed, 15 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2600</guid>
					<title><![CDATA[Social mobility depends on parents’ education and social class, not parenting styles, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2600&objectType=news&objectTitle=Social%2bmobility%2bdepends%2bon%2bparents%25e2%2580%2599%2beducation%2band%2bsocial%2bclass%252c%2bnot%2bparenting%2bstyles%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Parents&rsquo; qualifications, social class and wellbeing have a bigger effect on their children&rsquo;s development than poor parenting, according to researchers from the Institute of Education, University of London.</p>
]]></description> 
					<pubdate>Mon, 13 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2599</guid>
					<title><![CDATA[Poor attainment of summer-born pupils limits their options for higher education, study suggests]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2599&objectType=news&objectTitle=Poor%2battainment%2bof%2bsummer-born%2bpupils%2blimits%2btheir%2boptions%2bfor%2bhigher%2beducation%252c%2bstudy%2bsuggests&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	August-born pupils achieve worse exam results, on average, than children born in September, simply because they are 11 months younger when they sit national achievement tests, a new study finds.</p>
]]></description> 
					<pubdate>Fri, 10 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2593</guid>
					<title><![CDATA[1970 British Cohort Study age 42 survey completed]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2593&objectType=news&objectTitle=1970%2bBritish%2bCohort%2bStudy%2bage%2b42%2bsurvey%2bcompleted&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Members of the <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=795&amp;sitesectiontitle=Welcome+to+the+1970+British+Cohort+Study+(BCS70)" target="_self">1970 British Cohort Study</a> (BCS70), who turned 42 this year, have now completed their ninth survey since they were born.</p>
]]></description> 
					<pubdate>Tue, 07 May 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2581</guid>
					<title><![CDATA[Light drinking in pregnancy does not harm babies, new evidence suggests ]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2581&objectType=news&objectTitle=Light%2bdrinking%2bin%2bpregnancy%2bdoes%2bnot%2bharm%2bbabies%252c%2bnew%2bevidence%2bsuggests%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b%2b&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Light drinking during pregnancy does not affect a child&rsquo;s behavioural or mental development, according to new research using data from the <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=851&amp;sitesectiontitle=Welcome+to+the+Millennium+Cohort+Study">Millennium Cohort Study</a>.</p>
]]></description> 
					<pubdate>Wed, 17 Apr 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2575</guid>
					<title><![CDATA[Working-class women left behind as gender pay gap closes, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2575&objectType=news&objectTitle=Working-class%2bwomen%2bleft%2bbehind%2bas%2bgender%2bpay%2bgap%2bcloses%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Dramatic differences in pay between professional and unskilled women suggest that 20th century feminism may have left the working-class behind, a new study shows.</p>
]]></description> 
					<pubdate>Wed, 10 Apr 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2576</guid>
					<title><![CDATA[More than three hours of TV a day linked to anti-social behaviour in children]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2576&objectType=news&objectTitle=More%2bthan%2bthree%2bhours%2bof%2bTV%2ba%2bday%2blinked%2bto%2banti-social%2bbehaviour%2bin%2bchildren&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Children are at increased risk of behaviour problems if they spend three or more hours a day watching television, an analysis of the <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=851&amp;sitesectiontitle=Welcome+to+the+Millennium+Cohort+Study" target="_blank">Millennium Cohort Study</a> reveals.</p>
]]></description> 
					<pubdate>Wed, 10 Apr 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2561</guid>
					<title><![CDATA[CLS tests new methods of collecting DNA samples from children]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2561&objectType=news&objectTitle=CLS%2btests%2bnew%2bmethods%2bof%2bcollecting%2bDNA%2bsamples%2bfrom%2bchildren&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	New methods of collecting DNA using saliva samples could help enhance cohort datasets with valuable biological information, a new study suggests.</p>
]]></description> 
					<pubdate>Thu, 28 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2553</guid>
					<title><![CDATA[Mother’s age, education and ethnicity can predict operative birth, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2553&objectType=news&objectTitle=Mother%25e2%2580%2599s%2bage%252c%2beducation%2band%2bethnicity%2bcan%2bpredict%2boperative%2bbirth%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Social and demographic factors such as mother&rsquo;s age, education level and ethnicity can predict the likelihood of having an operative birth, according to new research based on the <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=851&amp;sitesectiontitle=Welcome+to+the+Millennium+Cohort+Study">Millennium Cohort Study</a> (MCS).</p>
]]></description> 
					<pubdate>Tue, 26 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2549</guid>
					<title><![CDATA[Lifelong exercise improves brain function, new research suggests]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2549&objectType=news&objectTitle=Lifelong%2bexercise%2bimproves%2bbrain%2bfunction%252c%2bnew%2bresearch%2bsuggests&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Exercising from a young age improves cognitive function in later life, according to a new study from King&rsquo;s College London.</p>
]]></description> 
					<pubdate>Mon, 18 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2548</guid>
					<title><![CDATA[Two thirds of adults gain new qualifications, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2548&objectType=news&objectTitle=Two%2bthirds%2bof%2badults%2bgain%2bnew%2bqualifications%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Over two thirds of people gain qualifications in adult life &ndash; often to enhance their career prospects, new evidence suggests.&nbsp;</p>
]]></description> 
					<pubdate>Fri, 15 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2546</guid>
					<title><![CDATA[Money worries are keeping us from a good night’s sleep]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2546&objectType=news&objectTitle=Money%2bworries%2bare%2bkeeping%2bus%2bfrom%2ba%2bgood%2bnight%25e2%2580%2599s%2bsleep&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Many of us lie in bed counting money rather than sheep, it seems. And it is causing us to lose a huge amount of sleep.</p>
]]></description> 
					<pubdate>Wed, 13 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2545</guid>
					<title><![CDATA[Strong maths skills at school add up to higher earnings in later life, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2545&objectType=news&objectTitle=Strong%2bmaths%2bskills%2bat%2bschool%2badd%2bup%2bto%2bhigher%2bearnings%2bin%2blater%2blife%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Children who are good at maths generally earn more in later life, according to a new report commissioned by the Department for Education (DfE).</p>
]]></description> 
					<pubdate>Tue, 12 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2539</guid>
					<title><![CDATA[Ability grouping in primary school may reinforce disadvantage of summer-born children, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2539&objectType=news&objectTitle=Ability%2bgrouping%2bin%2bprimary%2bschool%2bmay%2breinforce%2bdisadvantage%2bof%2bsummer-born%2bchildren%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Ability grouping may be intensifying the disadvantages experienced by summer-born children, new research suggests.</p>
]]></description> 
					<pubdate>Fri, 08 Mar 2013 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-2516</guid>
					<title><![CDATA[Finding out how today’s teens tick]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=2516&objectType=news&objectTitle=Finding%2bout%2bhow%2btoday%25e2%2580%2599s%2bteens%2btick&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	The Millennium Cohort Study (MCS) will be conducting an age 14 survey after receiving funding of &pound;3.5 million from the Economic and Social Research Council.</p>
]]></description> 
					<pubdate>Fri, 01 Feb 2013 00:00:00 GMT</pubdate> 
				</item>
  			
	</channel>
</rss>
