<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet title="XSL_formatting" type="text/xsl" href="rss.xsl"?>
<rss version="2.0">
	<channel>
		<title>Centre for Longitudinal Studies | NEWS</title>
		<link>http://www.cls.ioe.ac.uk</link>
		<description>Centre for Longitudinal Studies | NEWS</description>
		<language>en-gb</language>
		<copyright>Copyright Centre for Longitudinal Studies 2012.</copyright>
		<lastBuildDate>Wed, 16 May 2012 23:07:47 GMT</lastBuildDate>
		<ttl>60</ttl>
		
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1969</guid>
					<title><![CDATA[Language diversity will make London a true global player]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1969&objectType=news&objectTitle=Language%2bdiversity%2bwill%2bmake%2bLondon%2ba%2btrue%2bglobal%2bplayer&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	&nbsp;</p>
<p>
	Understanding linguistic diversity among London&#39;s schoolchildren is key for the city&rsquo;s future as a &#39;global player&#39;, research shows.</p>
]]></description> 
					<pubdate>Thu, 10 May 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1955</guid>
					<title><![CDATA[New NSPCC briefing paper draws on MCS data]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1955&objectType=news&objectTitle=New%2bNSPCC%2bbriefing%2bpaper%2bdraws%2bon%2bMCS%2bdata&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	The challenges facing first-time parents are examined in a new briefing paper from the National Society for the Prevention of Cruelty to Children.</p>
]]></description> 
					<pubdate>Wed, 02 May 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1961</guid>
					<title><![CDATA[Parliamentary report on social mobility uses evidence from 1958, 1970 and millennium cohort studies]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1961&objectType=news&objectTitle=Parliamentary%2breport%2bon%2bsocial%2bmobility%2buses%2bevidence%2bfrom%2b1958%252c%2b1970%2band%2bmillennium%2bcohort%2bstudies&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	An all-party parliamentary group has launched a report outlining seven &ldquo;truths&rdquo; about social mobility and the challenges they pose for policy-makers.</p>
]]></description> 
					<pubdate>Wed, 02 May 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1963</guid>
					<title><![CDATA[Age 42 survey of the 1970 British Cohort Study begins]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1963&objectType=news&objectTitle=Age%2b42%2bsurvey%2bof%2bthe%2b1970%2bBritish%2bCohort%2bStudy%2bbegins&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	The Age 42 survey of the 1970 British Cohort Study has now begun. Over the course of the year we hope to speak to more than 9,000 study members for the 9th time.</p>
]]></description> 
					<pubdate>Tue, 01 May 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1939</guid>
					<title><![CDATA[Prof Jane Elliott to speak at Methods in Dialogue workshop, University of Manchester]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1939&objectType=news&objectTitle=Prof%2bJane%2bElliott%2bto%2bspeak%2bat%2bMethods%2bin%2bDialogue%2bworkshop%252c%2bUniversity%2bof%2bManchester&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Professor Jane Elliott, Director of CLS, will speak at the Methods in Dialogue workshop, Researching Imagined Futures, at the University of Manchester on 30 May 2012.</p>
]]></description> 
					<pubdate>Mon, 30 Apr 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1877</guid>
					<title><![CDATA[CLS seeking a senior Impact Fellow to maximise the impact of the British cohort studies]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1877&objectType=news&objectTitle=CLS%2bseeking%2ba%2bsenior%2bImpact%2bFellow%2bto%2bmaximise%2bthe%2bimpact%2bof%2bthe%2bBritish%2bcohort%2bstudies&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	<strong>Deadline for applications: 21 May 2012</strong></p>
<p>
	&nbsp;</p>
<p>
	<a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=26&amp;sitesectiontitle=About+the+Centre+for+Longitudinal+Studies">CLS</a> is seeking an Impact Fellow to maximise the impact of the British birth cohort studies. This post is funded by the <a href="http://www.esrc.ac.uk" target="_blank">Economic and Social Research Council</a> (ESRC).</p>
]]></description> 
					<pubdate>Tue, 10 Apr 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1883</guid>
					<title><![CDATA[Millennium Cohort Study age 11 survey enters its third month of fieldwork]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1883&objectType=news&objectTitle=Millennium%2bCohort%2bStudy%2bage%2b11%2bsurvey%2benters%2bits%2bthird%2bmonth%2bof%2bfieldwork&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	The <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=851&amp;sitesectiontitle=Welcome+to+the+Millennium+Cohort+Study">Millennium Cohort Study</a> has entered its third month of fieldwork for the age 11 survey. Over 4,000 interviews have been conducted with cohort families and more than 500 questionnaires have been returned from the children&rsquo;s class teachers.</p>
]]></description> 
					<pubdate>Tue, 10 Apr 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1874</guid>
					<title><![CDATA[Childhood cognitive ability connected to long-term sick leave in adulthood]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1874&objectType=news&objectTitle=Childhood%2bcognitive%2bability%2bconnected%2bto%2blong-term%2bsick%2bleave%2bin%2badulthood&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	There is a clear relationship between cognitive ability in childhood and the odds of taking long-term sick leave as an adult, a new study suggests.</p>
]]></description> 
					<pubdate>Tue, 03 Apr 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1872</guid>
					<title><![CDATA[Dr Kirstine Hansen speaks to Channel 4 News on the number of British families facing multiple risk factors]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1872&objectType=news&objectTitle=Dr%2bKirstine%2bHansen%2bspeaks%2bto%2bChannel%2b4%2bNews%2bon%2bthe%2bnumber%2bof%2bBritish%2bfamilies%2bfacing%2bmultiple%2brisk%2bfactors&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	It is very easy for UK families to slip from zero to multiple challenges to their children&rsquo;s development, <a href="http://www.ioe.ac.uk/staff/QSSE/CLSS_22.html" target="_blank">Dr Kirstine Hansen</a> has told <a href="http://www.channel4.com/news/" target="_blank">Channel 4 News</a>.</p>
]]></description> 
					<pubdate>Mon, 02 Apr 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1866</guid>
					<title><![CDATA[ESRC social mobility briefings draw on evidence from birth cohort studies]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1866&objectType=news&objectTitle=ESRC%2bsocial%2bmobility%2bbriefings%2bdraw%2bon%2bevidence%2bfrom%2bbirth%2bcohort%2bstudies&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Briefings draw on evidence from cohort studies to show how education, health, parenting and poverty influence social mobility.</p>
]]></description> 
					<pubdate>Wed, 21 Mar 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1779</guid>
					<title><![CDATA[British Medical Journal paper challenges widely-held views on premature babies' health prospects]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1779&objectType=news&objectTitle=British%2bMedical%2bJournal%2bpaper%2bchallenges%2bwidely-held%2bviews%2bon%2bpremature%2bbabies%27%2bhealth%2bprospects&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Children born just a few weeks early have a slightly higher risk of health problems in early childhood, new research based on the Millennium Cohort Study suggests.</p>
]]></description> 
					<pubdate>Fri, 02 Mar 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1661</guid>
					<title><![CDATA[More than one in four UK children facing multiple risks to development, study finds]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1661&objectType=news&objectTitle=More%2bthan%2bone%2bin%2bfour%2bUK%2bchildren%2bfacing%2bmultiple%2b%2brisks%2bto%2bdevelopment%252c%2bstudy%2bfinds&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	More than one in four UK youngsters are growing up in families facing multiple challenges such as parental depression and financial hardship that can have a damaging effect on children&rsquo;s development, new research suggests.</p>
]]></description> 
					<pubdate>Tue, 07 Feb 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1664</guid>
					<title><![CDATA[Fieldwork begins for age 11 survey of the Millennium Cohort Study]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1664&objectType=news&objectTitle=Fieldwork%2bbegins%2bfor%2bage%2b11%2bsurvey%2bof%2bthe%2bMillennium%2bCohort%2bStudy&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Interviewing has begun for the age 11 survey of the <a href="http://www.cls.ioe.ac.uk/page.aspx?&amp;sitesectionid=851&amp;sitesectiontitle=Welcome+to+the+Millennium+Cohort+Study">Millennium Cohort Study</a> (MCS). Over the course of the year, thousands of children and their families across England, Wales, Scotland and Northern Ireland will be visited for the fifth time.</p>
]]></description> 
					<pubdate>Tue, 07 Feb 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1662</guid>
					<title><![CDATA[Dr Alice Sullivan speaks to BBC about single-sex schools]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1662&objectType=news&objectTitle=Dr%2bAlice%2bSullivan%2bspeaks%2bto%2bBBC%2babout%2bsingle-sex%2bschools&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	Parents&#39; individual choices to send children to single-sex or co-ed schools may lead to undesirable social outcomes, Dr Alice Sullivan has told the BBC.</p>
]]></description> 
					<pubdate>Mon, 06 Feb 2012 00:00:00 GMT</pubdate> 
				</item>
  			
				<item>
					<guid isPermaLink="false">http://www.cls.ioe.ac.uk-1563</guid>
					<title><![CDATA[Welcome to our new website!]]></title> 
					<link><![CDATA[http://www.cls.ioe.ac.uk/shared/object-link.ashx?objectid=1563&objectType=news&objectTitle=Welcome%2bto%2bour%2bnew%2bwebsite%21&params=57574321b47fd7c68c8cc3406b735d8a8cb3b623ee04c357f1]]></link> 
					<description><![CDATA[<p>
	CLS&#39;s new website helps researchers, cohort members, policymakers and others access information about the 1958, 1970 and millennium cohort studies.</p>
]]></description> 
					<pubdate>Wed, 25 Jan 2012 00:00:00 GMT</pubdate> 
				</item>
  			
	</channel>
</rss>

