Centre for Longitudinal Studies, Institute of Education
20 Bedford Way, London WC1H 0AL- Tel:
- +44 (0)20 7612 6875
- Fax:
- +44 (0)20 7612 6880
- Email:
- cls@ioe.ac.uk
Debt | |||||||||||||||||||
N503813 | CMI:73 E19 CM/partner have debts | ||||||||||||||||||
N503814 | CMI:73 E20a) DEBT 1: Who owed | ||||||||||||||||||
N503816 | CMI:73 E20b) DEBT 1: Amount owed | ||||||||||||||||||
N503821 | CMI:73 E20b) DEBT 1: Who owes | ||||||||||||||||||
N503822 | CMI:73 E20a) DEBT 2: Who owed | ||||||||||||||||||
N503824 | CMI:73 E20b) DEBT 2: Amount owed | ||||||||||||||||||
N503829 | CMI:73 E20b) DEBT 2: Who owes | ||||||||||||||||||
N503830 | CMI:73 E20a) DEBT 3: Who owed | ||||||||||||||||||
N503832 | CMI:73 E20b) DEBT 3: Amount owed | ||||||||||||||||||
N503837 | CMI:73 E20c) DEBT 3: Who owes | ||||||||||||||||||
N503838 | CMI:73 E20a) DEBT 4: Who owed | ||||||||||||||||||
N503840 | CMI:73 E20b) DEBT 4: Amount owed | ||||||||||||||||||
N503845 | CMI:73 E20c) DEBT 4: Who owes | ||||||||||||||||||
N503846 | CMI:73 E20a) DEBT 5: Who owed | ||||||||||||||||||
N503848 | CMI:73 E20b) DEBT 5: Amount owed | ||||||||||||||||||
N503853 | CMI:73 E20c) DEBT 5: Who owes | ||||||||||||||||||
N503854 | CMI:73 E20a) DEBT 6: Who owed | ||||||||||||||||||
N503856 | CMI:73 E20b) DEBT 6: Amount owed | ||||||||||||||||||
N503861 | CMI:73 E20c) DEBT 6: Who owes | ||||||||||||||||||
N503862 | CMI:73 E20a) DEBT 7: Who owed | ||||||||||||||||||
N503864 | CMI:73 E20b) DEBT 7: Amount owed | ||||||||||||||||||
N503869 | CMI:73 E20c) DEBT 7: Who owes | ||||||||||||||||||
N503870 | CMI:73 E21a) Partner present for E1-E20a) | ||||||||||||||||||
N503871 | CMI:73 E21b) Who answered E1-E20a) | ||||||||||||||||||
Inheritance | |||||||||||||||||||
N503740 | CMI:71 E11 CM/partner ever had inheritance/gift of 500 or more | ||||||||||||||||||
N503741 | CMI:71 E12 Who has received inheritance/gift | ||||||||||||||||||
N503742 | CMI:71 E13 Who received largest inheritance/gift | ||||||||||||||||||
N503743 | CMI:71 E14 Year largest inheritance/gift received | ||||||||||||||||||
N503745 | CMI:71 E15 Value (approx) of largest inheritance/gift when received | ||||||||||||||||||
Organisation of Household Income | |||||||||||||||||||
N503751 | CMI:72 E16 How CM/partner organise household money | ||||||||||||||||||
N503752 | CMI:72 E17a) Partner has share/allowance of houshold money | ||||||||||||||||||
N503753 | CMI:72 E17b) CM has share/allowance ofhousehold money | ||||||||||||||||||
N503754 | CMI:72 E18 CM/partner pay school fees/pension/etc: #1 | ||||||||||||||||||
N503755 | CMI:72 E18 CM/partner pay school fees/pension/etc: #2 | ||||||||||||||||||
N503756 | CMI:72 E18 CM/partner pay school fees/pension/etc: #3 | ||||||||||||||||||
N503757 | CMI:72 E18 CM/partner pay school fees/pension/etc: #4 | ||||||||||||||||||
N503758 | CMI:72 E18 CM/partner pay school fees/pension/etc: #5 | ||||||||||||||||||
Other Sources of Income | |||||||||||||||||||
N503513 | CMI:68 E5)CM/partner receive other regular payments | ||||||||||||||||||
N503514 | CMI:68 E6a) REGULAR PAYMENT 1: Which source | ||||||||||||||||||
N503516 | CMI:68 E6b) REGULAR PAYMENT 1: Amount of last payment | ||||||||||||||||||
N503520 | CMI:68 E6c) REGULAR PAYMENT 1: Period covered - WEEKS | ||||||||||||||||||
N503521 | CMI:68 E6c) REGULAR PAYMENT 1: Period covered - MONTHS | ||||||||||||||||||
N503522 | CMI:68 E6d) REGULAR PAYMENT 1: Who received | ||||||||||||||||||
N503523 | CMI:68 E6a) REGULAR PAYMENT 2: Which source | ||||||||||||||||||
N503525 | CMI:68 E6b) REGULAR PAYMENT 2: Amount of last payment | ||||||||||||||||||
N503529 | CMI:68 E6c) REGULAR PAYMENT 2: Period covered - WEEKS | ||||||||||||||||||
N503530 | CMI:68 E6c) REGULAR PAYMENT 2: Period covered - MONTHS | ||||||||||||||||||
N503531 | CMI:68 E6d) REGULAR PAYMENT 2: Who received | ||||||||||||||||||
N503532 | CMI:68 E6a) REGULAR PAYMENT 3: Which source | ||||||||||||||||||
N503534 | CMI:68 E6b) REGULAR PAYMENT 3: Amount received | ||||||||||||||||||
N503538 | CMI:68 E6c) REGULAR PAYMENT 3: Period covered - WEEKS | ||||||||||||||||||
N503539 | CMI:68 E6c) REGULAR PAYMENT 3: Period covered - MONTHS | ||||||||||||||||||
N503540 | CMI:68 E6d) REGULAR PAYMENT 3: Who received | ||||||||||||||||||
N503541 | CMI:68 E6a) REGULAR PAYMENT 4: Which source | ||||||||||||||||||
N503543 | CMI:68 E6b) REGULAR PAYMENT 4: Amount received | ||||||||||||||||||
N503547 | CMI:68 E6c) REGULAR PAYMENT 4: Period covered - WEEKS | ||||||||||||||||||
N503548 | CMI:68 E6c) REGULAR PAYMENT 4: Period covered - MONTHS | ||||||||||||||||||
N503549 | CMI:68 E6d) REGULAR PAYMENT 4: Who received | ||||||||||||||||||
Savings and Investments | |||||||||||||||||||
N503550 | CMI:69 E7 CM/partner have savings | ||||||||||||||||||
N503551 | CMI:69 E9 CM/partner have investments | ||||||||||||||||||
N503613 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 1:Which saving/investment | ||||||||||||||||||
N503615 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 1:Amount/current value | ||||||||||||||||||
N503621 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 1:In whose name held | ||||||||||||||||||
N503622 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 2:Which saving/investment | ||||||||||||||||||
N503624 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 2:Amount/current value | ||||||||||||||||||
N503630 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 2:In whose name held | ||||||||||||||||||
N503631 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 3:Which saving/investment | ||||||||||||||||||
N503633 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 3:Amount/current value | ||||||||||||||||||
N503639 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 3:In whose name held | ||||||||||||||||||
N503640 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 4:Which saving/investment | ||||||||||||||||||
N503642 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 4:Amount/current value | ||||||||||||||||||
N503648 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 4:In whose name held | ||||||||||||||||||
N503649 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 5:Which saving/investment | ||||||||||||||||||
N503651 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 5:Amount/current value | ||||||||||||||||||
N503657 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 5:In whose name held | ||||||||||||||||||
N503658 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 6:Which saving/investment | ||||||||||||||||||
N503660 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 6:Amount/current value | ||||||||||||||||||
Question: 69;e10(b) Respondent: Cohort Member Keywords: Valid: 307 Missing: 11162 Minimum: 1.0 Maximum: 999981.0 Tabulation:
| |||||||||||||||||||
N503666 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 6:In whose name held | ||||||||||||||||||
N503667 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 7:Which saving/investment | ||||||||||||||||||
N503669 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 7:Amount/current value | ||||||||||||||||||
N503675 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 7:In whose name held | ||||||||||||||||||
N503713 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 8:Which saving/investment | ||||||||||||||||||
N503715 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 8:Amount/current value | ||||||||||||||||||
N503721 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 8:In whose name held | ||||||||||||||||||
N503722 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 9:Which saving/investment | ||||||||||||||||||
N503724 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 9:Amount/current value | ||||||||||||||||||
N503730 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 9:In whose name held | ||||||||||||||||||
N503731 | CMI:70 E8a)/E10a) SAVING/INVESTMENT 10: Which saving/investment | ||||||||||||||||||
N503733 | CMI:70 E8b)/E10b) SAVING/INVESTMENT 10: Amount/current value | ||||||||||||||||||
N503739 | CMI:70 E8c)/E10c) SAVING/INVESTMENT 10: In whose name held | ||||||||||||||||||
State Benefits / Payments | |||||||||||||||||||
N503313 | CMI:66 E1 CM/Partner receiving state benefits | ||||||||||||||||||
N503314 | CMI:66 E2a) BENEFIT 1: Which benefit received | ||||||||||||||||||
N503316 | CMI:66 E2b) BENEFIT 1: Amount of last payment | ||||||||||||||||||
N503320 | CMI:66 E2c) BENEFIT 1: Period covered - WEEKS | ||||||||||||||||||
N503321 | CMI:66 E2c) BENEFIT 1: Period covered - MONTHS | ||||||||||||||||||
N503322 | CMI:66 E2d) BENEFIT 1: Who received | ||||||||||||||||||
N503323 | CMI:66 E2a) BENEFIT 2: Which benefit received | ||||||||||||||||||
N503325 | CMI:66 E2b) BENEFIT 2: Amount of last payment | ||||||||||||||||||
N503329 | CMI:66 E2c) BENEFIT 2: Period covered - WEEKS | ||||||||||||||||||
N503330 | CMI:66 E2c) BENEFIT 2: Period coverd -MONTHS | ||||||||||||||||||
N503331 | CMI:66 E2d) BENEFIT 2: Who received | ||||||||||||||||||
N503332 | CMI:66 E2a) BENEFIT 3: Which benefit received | ||||||||||||||||||
N503334 | CMI:66 E2b) BENEFIT 3: Amount of last payment | ||||||||||||||||||
N503338 | CMI:66 E2c) BENEFIT 3: Period covered - WEEKS | ||||||||||||||||||
N503339 | CMI:66 E2c) BENEFIT 3: Period coverd -MONTHS | ||||||||||||||||||
N503340 | CMI:66 E2d) BENEFIT 3: Who received | ||||||||||||||||||
N503341 | CMI:66 E2a) BENEFIT 4: Which benefit received | ||||||||||||||||||
N503343 | CMI:66 E2b) BENEFIT 4: Amount of last payment | ||||||||||||||||||
N503347 | CMI:66 E2c) BENEFIT 4: Period covered - WEEKS | ||||||||||||||||||
N503348 | CMI:66 E2c) BENEFIT 4: Period coverd -MONTHS | ||||||||||||||||||
N503349 | CMI:66 E2d) BENEFIT 4: Who received | ||||||||||||||||||
N503350 | CMI:66 E2a) BENEFIT 5: Which benefit received | ||||||||||||||||||
N503352 | CMI:66 E2b) BENEFIT 5: Amount of last payment | ||||||||||||||||||
N503356 | CMI:66 E2c) BENEFIT 5: Period covered - WEEKS | ||||||||||||||||||
N503357 | CMI:66 E2c) BENEFIT 5: Period covered - MONTHS | ||||||||||||||||||
N503358 | CMI:66 E2d) BENEFIT 5: Who received | ||||||||||||||||||
N503359 | CMI:66 E2a) BENEFIT 6: Which benefit received | ||||||||||||||||||
N503361 | CMI:66 E2b) BENEFIT 6: Amount of last payment | ||||||||||||||||||
N503365 | CMI:66 E2c) BENEFIT 6: Period coverd -WEEKS | ||||||||||||||||||
N503366 | CMI:66 E2c) BENEFIT 6: Period coverd -MONTHS | ||||||||||||||||||
N503367 | CMI:66 E2a) BENEFIT 6: Who received | ||||||||||||||||||
N503413 | CMI:67 E3 CM/partner ever received Supp Ben/Income Support | ||||||||||||||||||
N503414 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 1: Start date - MONTH | ||||||||||||||||||
N503416 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 1: Start date - YEAR | ||||||||||||||||||
N503418 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 1: End date - MONTH | ||||||||||||||||||
N503420 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 1: End date - YEAR | ||||||||||||||||||
N503422 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 2: Start date - MONTH | ||||||||||||||||||
N503424 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 2: Start date - YEAR | ||||||||||||||||||
N503426 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 2: End date - MONTH | ||||||||||||||||||
N503428 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 2: End date - YEAR | ||||||||||||||||||
N503430 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 3: Start date - MONTH | ||||||||||||||||||
N503432 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 3: Start date - YEAR | ||||||||||||||||||
N503434 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 3: End date - MONTH | ||||||||||||||||||
N503436 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 3: End date - YEAR | ||||||||||||||||||
N503438 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 4: Start date - MONTH | ||||||||||||||||||
N503440 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 4: Start date - YEAR | ||||||||||||||||||
N503442 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 4: End date - MONTH | ||||||||||||||||||
N503444 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 4: End date - YEAR | ||||||||||||||||||
N503446 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 5: Start date - MONTH | ||||||||||||||||||
N503448 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 5: Start date - YEAR | ||||||||||||||||||
N503450 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 5: End date - MONTH | ||||||||||||||||||
N503452 | CMI:67 E4 SUPP BEN/INCOME SUPPORT 5: End date - YEAR |