Centre for Longitudinal Studies, Institute of Education
20 Bedford Way, London WC1H 0AL- Tel:
- +44 (0)20 7612 6875
- Fax:
- +44 (0)20 7612 6880
- Email:
- cls@ioe.ac.uk
| A - Preliminary Questions | |
| EDDONEV | Edit Confirmation |
| VERSION | Program Version |
| STIME | Start Time |
| ETIME | End Time |
| INTDATE | Date of interview |
| DATEOK | Lap Top Date Confirmation |
| DMSEX | CM sex (from sample file) |
| DMSPPART | Whether CM has current partner in hhld |
| DMDISAB | If CM has any disabilities (from sample file) |
| FIRST | CAPI version program number |
| DMBL | If CM blind (from sample file) |
| DMDF | If CM deaf (from sample file)' |
| DMHR | If CM partially sighted (from sample file) |
| DMLN | If CM learning difficulty (from sample file) |
| DMPART | If NCDS CM participated in NCDS V |
| DMPH | If CM physically disabled (from sample file) |
| DMPS | IF CM partially sighted (from sample file) |
| DMSP | If CM has speech difficulty (from sample file) |
| CMNAME | CM Name correct on ARF? |
| CMNAME2 | Name correct on ARF |
| RECNAME | Record Name Change Details on ARF |
| INTWHO | Interview Type e.g. proxy |
| SPECIAL1 | CM reading problems. Press 1 to cont |
| NORMAL | Does CM normally live at interview address or elsewhere? |
| RESIDENC | Type of accommodation |
| INSTIT | Whether CM lives at address with family? |
| LINENO | Line no. of person from hhld grid [derived] |
| B - Household Grid | |
| SEX | CM gender [derived] |
| AGE | CM age last birthday [derived] |
| AGE10 | (Person10) Age last birthday |
| AGE2 | (Person2) Age last birthday |
| AGE3 | (Person3) Age last birthday |
| AGE4 | (Person4) Age last birthday |
| AGE5 | (Person5) Age last birthday |
| AGE6 | (Person6)Age last birthday |
| AGE7 | (Person7) Age last birthday |
| AGE8 | (Person8) Age last birthday |
| AGE9 | (Person9) Age last birthday |
| LINENO10 | (Person10) lineno |
| LINENO2 | (Person2) lineno |
| LINENO3 | (Person3) lineno |
| LINENO4 | (Person4) lineno |
| LINENO5 | (Person 5) lineno |
| LINENO6 | (Person6) lineno |
| LINENO7 | (Person 7) lineno |
| LINENO8 | (Person8) lineno |
| LINENO9 | (Person9) lineno |
| SEX10 | (Person10) Gender |
| SEX2 | (Person2) Gender |
| SEX3 | (Person3) Gender |
| SEX4 | (Person4) Gender |
| SEX5 | (Person5) Gender |
| SEX6 | (Person6) Gender |
| SEX7 | (Person7) Gender |
| SEX8 | (Person8) Gender |
| SEX9 | (Person9) Gender |
| MS | CMs current marital status |
| MS10 | (Person10) Current marital status |
| MS2 | (Person2) Current marital status |
| MS3 | (Person3) Current marital status |
| MS4 | (Person4) Current marital status |
| MS5 | (Person5) Current marital status |
| MS6 | (Person6) Current marital status |
| MS7 | (Person7) Current marital status |
| MS8 | (Person8) Current marital status |
| MS9 | (Person9) Current marital status |
| RELTOKEY | Relationship to CM [blank as not asked of CM] |
| MORE | Anyone else living in household? |
| HSIZE | No: of people in hhld [derived] |
| MORE2 | (Person2) Anyone else living in household |
| MORE3 | (Person3) Anyone else living in household |
| MORE4 | (Person4) Anyone else living in household |
| MORE5 | (Person5) Anyone else living in household |
| MORE6 | (Person6) Anyone else living in household |
| MORE7 | (Person7) Anyone else living in household |
| MORE8 | (Person8) Anyone else living in household |
| MORE9 | (Person9) Anyone else living in household |
| RELTOK10 | (Person10) Relationship to CM |
| RELTOKE2 | (Person2) Relationship to CM |
| RELTOKE3 | (Person3) Relationship to CM |
| RELTOKE4 | (Person4) Relationship to CM |
| RELTOKE5 | (Person5) Relationship to CM |
| RELTOKE6 | (Person6) Relationship to CM |
| RELTOKE7 | (Person7) Relationship to CM |
| RELTOKE8 | (Person8) Relationship to CM |
| RELTOKE9 | (Person9) Relationship to CM |
| ETHNIC | CMs ethnic group |
| LANG | Is English the language usually spoken at home? |
| LANGOTH | What language other than English is spoken at home? |
| ADPTNU01 | Adopted child reference number [derived] |
| ADPTNU02 | Adopted child reference number [derived] |
| ADPTNU03 | Adopted child reference number [derived] |
| ADPTNU04 | Adopted child reference number [derived] |
| ADPTNU05 | Adopted child reference number [derived] |
| ADPTNU06 | Adopted child reference number [derived] |
| ADPTNU07 | Adopted child reference number [derived] |
| ADPTNU08 | Adopted child reference number [derived] |
| ADPTNU09 | Adopted child reference number [derived] |
| ADPTNU10 | Adopted child reference number [derived] |
| AGEP | Age of partner [derived] |
| ANYCHD | Whether any kids in hhld [derived] |
| CHD0_6 | (CM NCDS) No: of own kids in hhld aged 0-6yrs [derived] |
| CHD13F | Any kids aged 0-13yrs in hhld [derived] |
| CHD16 | Any kids 16+yrs in hhld [derived] |
| CHD16F | Any kids aged 0-16yrs in hhld [derived] |
| CHD16N01 | Child reference number [derived] |
| CHD16N02 | Child reference number [derived] |
| CHD16N03 | Child reference number [derived] |
| CHD16N04 | Child reference number [derived] |
| CHD16N05 | Child reference number [derived] |
| CHD16N06 | Child reference number [derived] |
| CHD16N07 | Child reference number [derived] |
| CHD16N08 | Child reference number [derived] |
| CHD16N09 | Child reference number [derived] |
| CHD16N10 | Child reference number [derived] |
| CHD5_16 | Any kids aged 5-16 yrs in hhld [derived] |
| CHDAGE3 | Any kids aged 3+yrs in hhld [derived] |
| CHDAGE4 | Any kids aged 4-15yrs in hhld [derived] |
| FATHIN | Whether CMs natural father lives in hhld [derived] |
| HHSIZE | Total Number of people in hhld (Derived) |
| MOTHIN | Whether CMs natural mother lives in hhld [derived] |
| NPART | Whether CMs partner in hhld [derived] |
| NSPOUSE | Whether CMs spouse in hhld [derived] |
| NUMADCH | No: of adopted kids in hhld [derived] |
| OWNCHILD | Whether CM has any of their own kids in hhld [derived] |
| SEXP | Sex of partner [derived] |
| C - Current Accommodation | |
| ACCOM | Type of accom. CM currently occupies |
| HSETYPE | Whether house/bungalow detached, semi or terrace |
| FLTTYP | Whether flat/maisonette purpose built or not |
| ACCOTH | If other type of accom. what type is it |
| YEARIN2 | Year moved into current address |
| YEARM2 | Month moved into current address |
| BEDROOMS | Number of bedrooms in current accom |
| BEDSITS | Number of bed-sitting rooms in current accom |
| LIVROOMS | Number of living rooms in current accom |
| OTHROOMS | Number of other rooms excl. kitchens in current accom |
| NUMROOMS | Total no. rooms (derived) |
| TENURE2 | Is current accom owned or rented |
| WHOTEN | In whose name is accom. owned or rented |
| FREELEAS | Is current accom. owned freehold or leasehold |
| PCNTSHAR | If shared ownership: % owned by CM (and partner) |
| COSTHOME | How much did CM (and partner) pay for house/flat |
| RENTFROM | Who does CM rent current accom from |
| LIKEHOME | How CM feels about present accom |
| LIKEAREA | How satisfied CM is with area |
| PUBTRAN | How satisfied CM is with public transport in area |
| CARACCES | Does CM normally have access to a car or van |
| CAROWN | Does CM (or partner) own this vehicle |
| WANTMOVE | Does CM intend to move in near future |
| WHYMOVE1 | MC: Main reasons for intending to move |
| WHYMOVE2 | MC: Main reasons for intending to move |
| WHYMOVE3 | MC: Main reasons for intending to move |
| WHYMOVE4 | MC: Main reasons for intending to move |
| WHYMOVE5 | MC: Main reasons for intending to move |
| WHYMOVE6 | MC: Main reasons for intending to move |
| HOMELESS | Has CM been homeless since Ref date |
| NUMHOMLS | No. of times CM been homeless since Ref date |
| YRHOMELS | Year period of homelessness began |
| MOHOMELS | Month period of homelessness began |
| WHYHOM01 | MC: Why moved out of accom. living in before homeless |
| WHYHOM02 | MC: Why moved out of accom. living in before homeless |
| WHYHOM03 | MC: Why moved out of accom. living in before homeless |
| WHYHOM04 | MC: Why moved out of accom. living in before homeless |
| WHYHOM05 | MC: Why moved out of accom. living in before homeless |
| WHYHOM06 | MC: Why moved out of accom. living in before homeless |
| WHYHOM07 | MC: Why moved out of accom. living in before homeless |
| WHYHOM08 | MC: Why moved out of accom. living in before homeless |
| WHYHOM09 | MC: Why moved out of accom. living in before homeless |
| WHYHOM10 | MC: Why moved out of accom. living in before homeless |
| WHYHOM11 | MC: Why moved out of accom. living in before homeless |
| WHYHOM12 | MC: Why moved out of accom. living in before homeless |
| WHYHOM13 | MC: Why moved out of accom. living in before homeless |
| WHYHOM14 | MC: Why moved out of accom. living in before homeless |
| WHERSTA1 | MC: Where stayed while looking for somewhere to live |
| WHERSTA2 | MC: Where stayed while looking for somewhere to live |
| WHERSTA3 | MC: Where stayed while looking for somewhere to live |
| WHERSTA4 | MC: Where stayed while looking for somewhere to live |
| WHERSTA5 | MC: Where stayed while looking for somewhere to live |
| WHERSTA6 | MC: Where stayed while looking for somewhere to live |
| WHERSTA7 | MC: Where stayed while looking for somewhere to live |
| WHERSTA8 | MC: Where stayed while looking for somewhere to live |
| LONGSTAY | No. years homeless (the last time) |
| LONGMONT | No. months homeless (the last time) |
| EVERMOVE | Lived somewhere else for 1mth+, since Ref date |
| D - Housing History | |
| HOMEB | (A1) Year moved in |
| HOMEB2 | (A2) Year moved in |
| HOMEB3 | (A3) Year moved in |
| HOMEB4 | (A4) Year moved in |
| HOMEB5 | (A5) Year moved in |
| HOMEB6 | (A6) Year moved in |
| HOMEB7 | (A7) Year moved in |
| HOMEB8 | (A8) Year moved in |
| HOMEB9 | (A9) Year moved in |
| HOMEB10 | (A10) Year moved in |
| HOMEB11 | (A11) Year moved in |
| HOMEB12 | (A12) Year moved in |
| HOMEB13 | (A13) Year moved in |
| HOMEB14 | (A14) Year moved in |
| HOMEC | (A1) Month moved in |
| HOMEC2 | (A2) Month moved in |
| HOMEC3 | (A3) Month moved in |
| HOMEC4 | (A4) Month moved in |
| HOMEC5 | (A5) Month moved in |
| HOMEC6 | (A6) Month moved in |
| HOMEC7 | (A7) Month moved in |
| HOMEC8 | (A8) Month moved in |
| HOMEC9 | (A9) Month moved in |
| HOMEC10 | (A10) Month moved in |
| HOMEC11 | (A11) Month moved in |
| HOMEC12 | (A12) Month moved in |
| HOMEC13 | (A13) Month moved in |
| HOMEC14 | (A14) Month moved in |
| HOMED | (A1) Year moved out |
| HOMED2 | (A2) Year moved out |
| HOMED3 | (A3) Year moved out |
| HOMED4 | (A4) Year moved out |
| HOMED5 | (A5) Year moved out |
| HOMED6 | (A6) Year moved out |
| HOMED7 | (A7) Year moved out |
| HOMED8 | (A8) Year moved out |
| HOMED9 | (A9) Year moved out |
| HOMED10 | (A10) Year moved out |
| HOMED11 | (A11) Year moved out |
| HOMED12 | (A12) Year moved out |
| HOMED13 | (A13) Year moved out |
| HOMED14 | (A14) Year moved out |
| HOMEE | (A1) Month moved out |
| HOMEE2 | (A2) Month moved out |
| HOMEE3 | (A3) Month moved out |
| HOMEE4 | (A4) Month move out |
| HOMEE5 | (A5) Month moved out |
| HOMEE6 | (A6) Month move out |
| HOMEE7 | (A7) Month moved out |
| HOMEE8 | (A8) Month moved out |
| HOMEE9 | (A9) Month moved out |
| HOMEE10 | (A10) Month moved out |
| HOMEE11 | (A11) Month moved out |
| HOMEE12 | (A12) Month moved out |
| HOMEE13 | (A13) Month moved out |
| HOMEE14 | (A14) Month moved out |
| HOMEF | (A1) CM situation when moved into this address |
| HOMEF2 | (A2) CM situation when moved into this address |
| HOMEF3 | (A3) CM situation when moved into this address |
| HOMEF4 | (A4) CM situation when moved into this address |
| HOMEF5 | (A5) CM situation when moved into this address |
| HOMEF6 | (A6) CM situation when moved into this address |
| HOMEF7 | (A7) CM situation when moved into this address |
| HOMEF8 | (A8) CM situation when moved into this address |
| HOMEF9 | (A9) CM situation when moved into this address |
| HOMEF10 | (A10) CM situation when moved into this address |
| HOMEF11 | (A11) CM situation when moved into this address |
| HOMEF12 | (A12) CM situation when moved into this address |
| HOMEF13 | (A13) CM situation when moved into this address |
| HOMEF14 | (A14) CM situation when moved into this address |
| HOMEFX | (A1) Amount of rent paid to parents per week |
| HOMEFX2 | (A2) Amount of rent paid to parents per week |
| HOMEFX3 | (A3) Amount of rent paid to parents per week |
| HOMEFX4 | (A4) Amount of rent paid to parents per week |
| HOMEFX5 | (A5) Amount of rent paid to parents per week |
| HOMEFX6 | (A6) Amount of rent paid to parents per week |
| HOMEFX7 | (A7) Amount of rent paid to parents per week |
| HOMEFX8 | (A8) Amount of rent paid to parents per week |
| HOMEFX9 | (A9) Amount of rent paid to parents per week |
| HOMEFX10 | (A10) Amount of rent paid to parents per week |
| HOMEFX11 | (A11) Amount of rent paid to parents per week |
| HOMEFX12 | (A12) Amount of rent paid to parents per week |
| HOMEFX13 | (A13) Amount of rent paid to parents per week |
| HOMEFX14 | (A14) Amount of rent paid to parents per week |
| HOMEG | (A1) Main reason CM moved out |
| HOMEG2 | (A2) Main reason CM moved out |
| HOMEG3 | (A3) Main reason CM moved out |
| HOMEG4 | (A4) Main reason CM moved out |
| HOMEG5 | (A5) Main reason CM moved out |
| HOMEG6 | (A6) Main reason CM moved out |
| HOMEG7 | (A7) Main reason CM moved out |
| HOMEG8 | (A8) Main reason CM moved out |
| HOMEG9 | (A9) Main reason CM moved out |
| HOMEG10 | (A10) Main reason CM moved out |
| HOMEG11 | (A11)Main reason CM moved out |
| HOMEG12 | (A12) Main reason CM moved out |
| HOMEG13 | (A13) Main reason CM moved out |
| HOMEG14 | (A14) Main reason CM moved out |
| HOMEH | (A1) Did CM receive housing benefit whilst at address |
| HOMEH2 | (A2) Did CM receive housing benefit whilst at address |
| HOMEH3 | (A3) Did CM receive housing benefit whilst at address |
| HOMEH4 | (A4) Did CM receive housing benefit whilst at address |
| HOMEH5 | (A5) Did CM receive housing benefit whilst at address |
| HOMEH6 | (A6) Did CM receive housing benefit whilst at address |
| HOMEH7 | (A7) Did CM receive housing benefit whilst at this address |
| HOMEH8 | (A8) Did CM receive housing benefit whilst at this address' |
| HOMEH9 | (A9) Did CM receive housing benefit whilst at this address |
| HOMEH10 | (A10) Did CM receive housing benefit whilst at this address |
| HOMEH11 | (A11) Did CM receive housing benefit whilst at this address |
| HOMEH12 | (A12) Did CM receive housing benefit whilst at this address |
| HOMEH13 | (A13) Did CM receive housing benefit whilst at this address |
| HOMEH14 | (A14) Did CM receive housing benefit whilst at this address |
| HOMEI | (A1) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI2 | (A2) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI3 | (A3) Did CM live anywhere else for 1mth+,since Ref date |
| HOMEI4 | (A4) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI5 | (A5) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI6 | (A6) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI7 | (A7) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI8 | (A8) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI9 | (A9) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI10 | (A10) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI11 | (A11) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI12 | (A12) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI13 | (A13) Did CM live anywhere else for 1mth+, since Ref date |
| HOMEI14 | (A14) Did CM live anywhere else for 1mth+, since Ref date |
| MOVIN | (A1) Date moved in (derived) |
| MOVIN2 | (A2) Date moved in (derived) |
| MOVIN3 | (A3) Date moved in (derived) |
| MOVIN4 | (A4) Date moved in (derived) |
| MOVIN5 | (A5) Date moved in (derived) |
| MOVIN6 | (A6) Date moved in (derived) |
| MOVIN7 | (A7) Date moved in (derived) |
| MOVIN8 | (A8) Date moved in (derived) |
| MOVIN9 | (A9) Date moved in (derived) |
| MOVIN10 | (A10) Date moved in (derived) |
| MOVIN11 | (A11) Date moved in (derived) |
| MOVIN12 | (A12) Date moved in (derived) |
| MOVIN13 | (A13) Date moved in (derived) |
| MOVIN14 | (A14) Date moved in (derived) |
| MOVOUT | (A1) Date moved out (derived) |
| MOVOUT2 | (A2) Date moved out (derived) |
| MOVOUT3 | (A3) Date moved out (derived) |
| MOVOUT4 | (A4) Date moved out (derived) |
| MOVOUT5 | (A5) Date moved out (derived) |
| MOVOUT6 | (A6) Date moved out (derived) |
| MOVOUT7 | (A7) Date moved out (derived) |
| MOVOUT8 | (A8) Date moved out (derived) |
| MOVOUT9 | (A9) Date moved out (derived) |
| MOVOUT10 | (A10) Date moved out (derived) |
| MOVOUT11 | (A11) Date moved out (derived) |
| MOVOUT12 | (A12) Date moved out (derived) |
| MOVOUT13 | (A13) Date moved out (derived) |
| MOVOUT14 | (A14) Date moved out (derived) |
| HOUSEGAP | Edit Flag: Housing History incomplete |